Best Dual Track Wave Soldeing Supplier in China
The dual-track wave soldering adopts a dual-track parallel design, supporting continuous operation of 50-550mm wide PCB boards, and is compatible with seamless connection on SMT fully automatic production lines, increasing daily production capacity by 40%.
Meet the diverse demands of lead-free/leaded solders. It is widely applied in fields such as automotive electronics, consumer electronics, and communication equipment
- Dual Wave dynamic optimization
- Intelligent control system
- Energy conservation and environmental protection
- Flux recovery system
- PID+SSR temperature control
- Specification
- Feather
- Download
BF-220MX Dual Track Wave Soldeing machine Core advantage
Product comparison
| Model | BF-220MX | BF-240MX |
| Dimensions | L3500*W2450*H1700mm | L4300*W2550*H1750mm |
| Rack size | L2800*W2400*H1600mm | L3600*W2600*H1650mm |
| Weight | Approx:3000kg | Approx:3500kg |
| Starting power | 20*2=40KW | 25*2=50KW |
| Operating power | 5*2=10KW | 6*2=12KW |
| Control method | Computer/Touch screen | Computer/Touch screen |
| Power supply | AC380V 50Hz | AC380V 50Hz |
| Spray system | ||
| Drive mode | Stepping motor | Stepping motor |
| Spray pressure | 0.3-0.5MPa | 0.3-0.5MPa |
| Nozzle cleaning | Auto Wash | Auto Wash |
| Flux flow control | 0-100ml adjustable | 0-100ml adjustable |
| Flux addition | Auto/Manual | Auto/Manual |
| Exhaust pipe | 200mm in diameter | 200mm in diameter |
| Ventilation method | Up Exhaust | Up Exhaust |
| Preheating system | ||
| Preheating method | Hot air or IR tube | Hot air or IR tube |
| Number of preheating zones | 3*2=6 | 3*2=6 |
| Preheating zone length | 1500mm | 1800mm |
| Pre-heat temperature | Room tempearture~250℃ | Room tempearture~250℃ |
| Preheating time | Approx.15min | Approx.15min |
| Transportation system | ||
| Pcb width | 50-300mm | 50-350mm |
| Pcb transport direction | left to right (right to left is possible) | left to right (right to left is possible) |
| Transport speed | 0-2000mm/min | 0-2000mm/min |
| Transport height | 750±20mm | 750±20mm |
| Pcb component height | Top 120mm Bottom 12mm | Top 120mm Bottom 12mm |
| Speed control | Frequency Variable frequency speed control | Frequency Variable frequency speed control |
| Titanium claw | dual laud hook claw/heavy claw | Quick-Change Finger /heavy claw |
| Rail angle | 3°-7° | 3°-7° |
| Tin furnace system | ||
| Wave mode | Motor Drive | Motor Drive |
| Tin furnace material | SUS/titanium alloy/ductile iron | 316#SUS/titanium alloy/ductile iron |
| Tin furnace heating method | External heating | External heating |
| Tin furnace power | 11*2=22kw | 13.5*2=27kw |
| Stove temperature | Maximum 350℃ | Maximum 350℃ |
| Tin furnace capacity | 300*2=600kg | 350*2=700Kg |
| Way of moving | Auto | Auto |
| Peak motor power | 1/2HPx2 3P 220VAC | 1/2HPx2 3P 220VAC |
| Tin furnace melting time | Approx: 120min | Approx: 120min |
| Cooling system | ||
| Cooling method | Forced air | Forced air |
| Wash claws | Auto | Auto |
Computer control

Core Innovations in Dual-Track Wave Soldering Technology
1. Dual Wave Dynamic Optimization
Adjustable wave soldering nozzles (70-250mm width): Seamlessly adapt to diverse PCB profiles, reducing solder consumption by 25%.
Fluid-controlled wave height (0-12mm precision): Optimized fluid dynamics ensure uniform wetting, eliminating cold joints and bridging defects.
2. Intelligent Wave Soldering Control
Dual-zone PID+SSR temperature control:
700mm preheat zone + 120kg solder pot (±1°C accuracy)
25-300°C operating range
10″ HMI touchscreen: Real-time monitoring, automated diagnostics, and one-click production reporting.
3. Eco-Efficient Wave Soldering Design
Hot-air circulation preheating: 30% energy savings vs. conventional systems.
Closed-loop flux management: 50% reduction in consumption with N₂ protection (RoHS/REACH compliant).

Dual-Track Wave Soldering Application Scenarios
| Industry | Application | Wave Soldering Advantage |
|---|---|---|
| Automotive | ECU/sensor soldering | High-reliability connections |
| Consumer Electronics | Wearable device micro-components | Defect-free miniaturization |
| Industrial Control | Mixed PTH/SMT motherboard assembly | Hybrid process support |
| Energy Sector | Photovoltaic inverter/energy storage PCBs | High-temperature resistant joints |
Light chain claw
FAQ
Q: What are the advantages of dual-track wave soldering over single-track equipment?
A:
- Efficiency doubling: Dual-track synchronous operation, theoretical production capacity increased by 80% (measured daily average production capacity ≥ 8,500 pieces);
- Flexible adaptation: Supports independent parameter setting for dual-track (such as speed/peak height), compatible with multi-variety mixed-line production;
- Cost optimization: A single piece of equipment can replace the traditional production line layout, saving more than 30% of the factory space.
Q: How to ensure the soldering yield of high-density PCB boards?
A: Three major technical guarantees of BF-220MX:
- Intelligent peak regulation: Real-time monitoring of the fluidity of solder liquid and automatic compensation for peak height (accuracy ±0.2mm);
- Nitrogen-protected soldering: The optional module can control the oxygen content to less than 100ppm, reducing oxidation defects.
- CCD Solder joint inspection (optional) : The AI vision system automatically identifies bridging/false soldering, increasing the yield rate to 99.8%.
Q: How does the equipment reduce energy consumption and tin material loss?
A:
Dynamic energy-saving mode: Automatically reduces the power of the tin furnace in standby mode, reducing energy consumption by 40%.
Tin slag inhibition technology
- Alloy anti-oxidation coating;
- Optimal design of peak turbulence, with tin slag generation ≤1.2kg/8 hours;
Flux recovery rate: Electrostatic adsorption + condensation recovery system, recovery rate ≥85%.










