Cost Effective 2D AOI Inspector for Post Reflow SMT Quality Control | CNSMT
- Multi-algorithm composite detection
- Premium optical configuration
- Fixed PCB design
- Intelligent easy programming
- Industrial connectivity available
- High Precision Inline 2D AOI Equipment for SMT PCB Visual Inspection-CNSMT
- Key Features
| Category | Item | Specification |
| Vision System | Inspection Algorithm | AI identification algorithm, vector analysis algorithm, logic operation, double-side bright edge distance, component tracking, OCV, brightness template matching, color distance, RGB&HSV color extraction, brightness range deviation etc., over 30 kinds of algorithms |
| Camera | 12MP color camera (custom high-end version available) | |
| Lens | High-resolution telecentric industrial lens, 12μm (custom high-end version available) | |
| FOV | 50mm×45mm(15μm), 40mm×30mm(10μm) | |
| Light Source | Ring tower structure, high-brightness RGBW four-color stroboscopic LED | |
| Processing Time for 0201 | <7.6ms | |
| Per Frame Processing Time | 220~450ms | |
| Solder Paste Defect | Missing paste, offset, excess/insufficient solder, open circuit, contamination | |
| Component Defect | Missing, offset, skewed, tombstone, side-standing, flipped, reversed polarity, wrong part, damaged component | |
| Solder Joint Defect | Excess/less solder, bridging, PCB contamination (compliant with RoHS lead-free requirement) | |
| Wave Soldering Defect | Excess/insufficient solder, short circuit, void, pinhole | |
| Min. Component & Pitch | 0201 with 0.4mm pitch(20μm); 01005 with 0.3mm pitch(15μm) | |
| Mechanical System | PCB Conveyor | Bottom-up fixing, auto board in/out & width adjustment, feed direction one-key switch, SMEMA compliant, conveyor height:900±20mm |
| PCB Size | 50×50mm-400×330mm, 50×50mm-510×460mm | |
| PCB Thickness | 0.5 – 5.0mm | |
| PCB Warpage | ±2mm | |
| Component Clearance | TOP≤30mm,BOT≤30mm | |
| Drive | AC servo motor, X/Y moving camera with fixed PCB for paste & post-mount inspection | |
| Position Accuracy | <10μm | |
| Moving Speed | Standard:500mm/s,Max:800mm/s | |
| Software System | OS | Microsoft Windows 10 |
| Operation | Graphic WYSIWYG programming, multi-language: EN/CN/Traditional CN | |
| Programming | Offline programming(optional), AI auto frame marking(optional) | |
| IPC | Intel Quad-core I7,32G RAM,256G SSD+4TB enterprise HDD, GTX1650 GPU | |
| Display | 22-inch TFT | |
| Network | Network Function | Connect with NG terminal for PCBA repair checking at rework station |
| MES Interface | Open RS232 & RJ45 ports for MES connection | |
| Others | Dimension | 96×113.3×166cm,114.8×126.2×166cm(excluding tower light) |
| Weight | 550kg,630kg | |
| Power | 1000W,1200W | |
| Power Supply | AC220V±10%,50/60Hz | |
| Air Supply | 0.5MPa,70cm³/min | |
| Working Environment | Temp:10-40℃,Humidity:30-80%RH |
1. Multi-algorithm composite detection
Equipped with AI, vector and over 30 inspection algorithms, it accurately inspects tiny 01005 components and covers defects of mounting, solder joint and wave soldering.
2. Premium optical configuration
Adopts 12MP camera, telecentric lens and RGBW tower strobe LED light to minimize misjudgment caused by reflection and shadow.
3. Fixed PCB design
Camera moves along X/Y axes while PCB stays stationary; SMEMA-standard conveyor fits inspection after paste printing and component mounting.
4. Intelligent easy programming
Graphic WYSIWYG operation with optional AI auto framing and offline programming to save setup time greatly.
5. Industrial connectivity available
Supports MES connection and NG terminal linking for on-line production data management.










