DEK Stencil printer machine spare parts
CNSMT is an expert of DEK spare parts supplier in China, who has thousands of DEK parts in stork, with competitive price and best quality.
All the parts avaible for DEK ELAI, DEK 01I, DEK Horizon 02I, DEK Horizon 03I, DEK Horizon 03IX,DEK GALAXY DEK NEO…etc
- DEK parts available for all the machine models
- High quality
- Good price
- Specification
- Feather
- Advantage
Part No | Description |
000_STO | MAGNETIC STAND OFF FOR SILVER MODULES |
1985 | 249 UNDERSCREEN CLEANING KIT |
199 | DO NOT USE. ALT NUMBER A00199 |
001_DCP | ADAPTER^24V DC (TXT) |
2014 | 249MK2 S/A ADJUSTABLE VACUUM PLATE |
2064 | 260 U/SCREEN CLEAN OPTION |
2066 | 260 SCREEN LOCATION SET |
2067 | 260SA EDGE CLAMP TOOLING OPTION |
2068 | 260 TEMP COOLER UNIT (TCU)110V60Hz |
2069 | MAG.TLG.SUPPORT PINS ( TXT ) |
2070 | VACUUM CUP 10MM DIA. (4-PACK) |
2071 | VACUUM CUP 22MM DIA. (4-PACK) |
2072 | SQUEEGEE SUPPORTS (2-PACK) |
2094 | 260 TEMP COOLER UNIT (TCU) 110V60Hz |
002_CON | HAND UNIT^^GRID-LOK (TXT) |
002_SEN | OPTO^GRID-LOK |
003_FIK | FIELD INSTALLATION KIT |
005_LEA | TWIN TUBING W/FITTINGS Pack of 5 (TXT) |
005_SFT | GRID-LOK^MK 2 CONTROLLER^PNEU FITTING^STRAIGHT |
006_AFT | GRID-LOK^PNEUMATIC FITTING^90 DEG X 1/4″ X 1/8″ |
006_FLO | GRID-LOK^PNEU FITTING^FLOW CONTROL |
006_MAN | GRID-LOK^MANIFOLD^6 CONNECTOR |
006_RMF | GRID-LOK^QUICK CONNECTOR^RED^FEMALE |
006_SMF | GRID-LOK^QUICK CONNECTOR^SILVER^FEMALE |
008_MAN | GRID-LOK^MANIFOLD^8 CONNECTOR |
018_FLO | PACK OF 5 HD GRID-LOK MODULE FLOW CONTROLLERS |
018_PRK | GRID-LOK^PIN REPAIR KIT |
024_LEA | GRID-LOK^TWIN TUBING WITH FITTINGS (TXT) |
025_ETP | CAP^GRID-LOK^TOOLING PIN^QTY 25 |
025_TIP | CAP^GRID-LOK^TOOLING PIN^QTY 25(TXT) |
025_TMP | 025_TMP GRID-LOK^HD CAPS WITH FLANGE^QTY 25 |
025_UTP | CAP^GRID-LOK^TOOLING PIN^QTY 25(TXT) |
077_SBA | ASSY^GRID-LOK^SENSOR & MOUNTING BLOCK(TXT) |
100-5 | SPRING |
100-8 | POPPET QUICK-DISCONNECT VITON-BROWN |
100_TIP | CAP^GRID-LOK^TOOLING PIN^QTY 100 |
100_UTP | 100 UNIVERSAL COMPLIANT CAP |
101004 | TRANSISTOR BC108 NPN |
101020 | POWER SUPPLY – UPRATED CURRENT |
101047 | SQUEEGEE MATERIAL 9.5 X 9.5 85-90 |
101081 | CONNECTOR CIRCULAR 14WAY 97-3102A |
101142 | FRONT SQUEEGEE CARRIAGE |
101143 | OUTER MTG SQUEEGEE BLOCK |
101145 | COVER (TXT) |
101146 | LEADSCREW |
101151 | CONE CLAMP NUT |
101152 | BEARING SPINDLE |
101156 | JOCKEY PULLEY |
101157 | IDLER PULLEY 6 35 BORE |
101158 | IDLER PULLEY 6 0 BORE |
101159 | PULLEY STUD |
101160 | JOCKEY SPACER |
101163 | CLAMP NUT |
101164 | GUIDE BAR (87 LG ) |
101165 | GUIDE BAR (94 LG) |
101166 | GUIDE BAR (125 LG) |
101167 | REAR SQUEEGEE CARRIAGE |
101171 | SPRING (COMPRESSION)(TXT) |
101172 | SUPERNUT |
101173 | BELT (TIMING) 6 T5/500 |
101213 | (1)LINK CABLE DRAG CHAIN 0320.42 |
101214 | CONNECTORS FOR DRAG CHAIN 0320.42 |
101223 | MOTOR STEPPER 24V OBSOLETE PLEASE SEE TEXT 3 |
101269 | BRIDGE RECTIFIER |
101271 | CARRIAGE |
101276 | BLUE GLASSDEK INK 1KG. TUBS |
101277 | TISSUE PAPER FOR GLASSDEK |
101293 | MODIFIED SPINDLE (FROM E0723) |
101298 | HAND SQUEEGEE HOLDER |
101301 | MODIFIED SOLENOID (INC E0708) |
101314 | ADAPTOR |
101353 | SQUEEGEE |
101363 | PIPE CONNECTOR |
101369 | SCREEN MOUNT |
101373 | VACUUM VALVE |
101400 | CLOSED CENTRE VALVE (VJ3340-5MN) |
101401 | SUB BASE (VJ3000-22-1) |
101402 | RODLESS CYLINDER (CY1B15H-650) |
101406 | FITTING^PNEU^TEE UNION^ |
101407 | FILTER/REGULATOR (AW1000-M5-BDG) |
101417 | IDENT HT LABELLED ‘4’ |
101435 | BELT TIMING (10 T5/280) |
101439 | MOTOR CROUZET 24V DC 43rpm |
101442 | MOTOR 24V DC 33rpm (2000rpm) PM1SIS |
101451 | SPACER |
101468 | FLOAT SWITCH (KUL 26161) |
101478 | VACUUM HOSE (2 MTRS LG FROM G3210) |
101482 | SQY PIVOT PIN |
101713 | TRUNKING PARTS BELT TRANSPORT. |
101997 | HAND SQUEEGEE HOLDER |
101998 | HAND SQUEEGEE HOLDER |
102006 | PULLEY (MODIFIED) ( SPARES SEE TEXT 3 ) |
102012 | BELT TIMING (10 T5/1675) ( TXT ) |
102022 | COMP SPRING LC063F-4 |
102030 | SPACER |
102031 | SCREEN CLAMP |
102035 | SHOULDER SCREW |
102036 | GUIDE WHEEL |
102037 | LOCATION SLIDE (FRONT-SPRUNG) |
102041 | SCREEN FRAME SUPPORT-FIXED(RH) |
102050 | 248/249 SCREEN FRAME |
102069 | SQUEEGEE |
102071 | SQUEEGEE |
102072 | SQUEEGEE |
102074 | BOM FOR HAND SQUEEGEE ASSY 255MM LG |
102075 | BOM FOR HAND SQUEEGEE ASSY 210MM LG |
102076 | HAND SQUEEGEE ASSY 200MM LG (SPARES SEE TEXT 3) |
102077 | BOM FOR HAND SQUEEGEE ASSY 100MM LG |
102078 | CIRCUIT DIAGRAM FOR FASCIA 249 |
102079 | LCD DISPLAY CONSOLE 249 |
102081 | LIQUID CRYSTAL DISP. |
102082 | DIODE 3 X 7 SEGMENT DISPLAY |
102083 | DIODE 5 X 7 SEGMENT DISPLAY LED |
102085 | TRANSISTOR 2N3704 |
102086 | TRANSISTOR 2N5307 |
102096 | MAINS FILTER (SPARES SEE ENG TEXT) |
102114 | L.H.SUPPORT ARM |
102115 | R.H.SUPPORT ARM |
102142 | BUSHING PLAIN OILITE (SPARES SEE TEXT 3) |
102144 | CONTROL PANEL SURROUND |
102145 | SILICONE RUBBER COMPOUND |
102167 | FITTING^AIR^SPEED CONTROL^ELBOW (TXT) |
102168 | AIR PRESSURE SWITCH |
102173 | FITTING^PNEU^PLUG REDUCER^ |
102179 | GAS SPRING (TXT) |
102189 | GUARD – (AXIAL FAN) (TXT) |
102190 | (FLEXO) COMPRESSION SPRING M486910 |
102209 | DOWEL 2.0 MM DIA X 20.0 MM LG |
102220 | SCREEN CLAMP (UIC8) |
102221 | SCREEN GUIDE – RH (UIC8) |
102222 | SCREEN GUIDE – LH (UIC8) |
102230 | 249 STAND – END SECTION |
102231 | 249 STAND – SIDE PIECE |
102232 | 249 STAND – BASE |
102233 | 249 FLAT PACK STAND PARTS |
102234 | 249 FLAT PACK STAND – ISOMETRIC |
102237 | 249 PRINTHEAD LIFT CARRIAGE(CASTING |
102262 | BOM FOR HAND SQUEEGEE ASSY 335MM LG |
102263 | BOM FOR HAND SQUEEGEE ASSY 360MM LG |
102267 | PNEUMATIC SILENCER M5 X 0.8 |
102280 | FITTING^PNEU^STRAIGHT^ |
102314 | A40 HEATER ELEMENT (10555) 1152 |
102315 | TRIAC SCR SC141D 6AMP |
102324 | SQY PIVOT PIN |
102330 | ROSE BEARING PIN |
102331 | MODIFIED GEAR WHEEL |
102332 | ADJUSTABLE ARM |
102333 | GEAR PIN |
102336 | ROSE BEARING PIN (249 SQY) |
102341 | SQUEEGEE TRAILING EDGE 400LG (TXT) |
102342 | BEARING ROSE MFLP06-FF |
102343 | BEARING ROSE MFP06-FF |
102345 | SPUR GEAR MA10-32-S |
102348 | COLLAR |
102382 | TOUCH SWITCH PANEL |
102435 | FITTING^PNEU^ELBOW MALE^(TXT) |
102610 | SQY HAND NUT |
102623 | SQUEEGEE BLADE DIAMOND 9.5mm BROWN ( TXT ) |
102625 | PC138 |
102631 | MONITOR SWITCH PC138 CIRCUIT DIAG |
102634 | DEK SCREEN WASH LABEL |
102635 | DEK SCREEN WASH LABEL ANNOTATION |
102636 | SCREEN FRAME SUPPORT (L.H.) |
102637 | STOP |
102671 | MOTOR DRIVE PCB |
102673 | PROC. MOTOR CONTROL BOARD PCB |
102686 | CONTROL PANEL ASSY *OBSOLETE – SEE TEXT3* |
102688 | TRANSFORMER (T1/2/3 20+20+10v) |
102689 | SQUEEGEE PINK 47.5×9.2 (PU500/11)(90-94) |
102697 | EXPOSURE LAMP 1600 (TT023) |
102710 | CABLE COILED LEAD (251-37510A) |
102724 | MOTOR 24V DC 62rpm PM10S1Z |
102747 | SQY.PIN |
102833 | DOUBLE ACTING CYLINDER |
102851 | TUBE CLIPPARD 3814-7 |
102863 | SQUEEGEE 321(SEE TEXT 3) |
102865 | SQUEEGEE 115 |
102873 | SQY RAW MATERIAL [PINK] RUBBER 11′ 0″ |
102887 | ADJUSTABLE HINGE |
102895 | ZENER DIODE 9.1V |
102897 | THRO’ HOLE VAC. CIRCUIT GA. |
102920 | PUMP VANE |
102956 | MOTOR VBL5 LH SR 200/250V 50/60HZ BLOWER |
102959 | SUPPRESOR |
103033 | PULLEY TIMING (AL11T5/12-2-6) |
103075 | LIQUID CRYSTAL DISPLAY |
103076 | CCT for CONTROL CONSOLE 103074 |
103079 | WINDOW |
103343 | CONNECTOR SOCKET (CHASSIS) 6 WAY TRI-DENT |
103344 | CONNECTOR PLUG (CABLE) 6 WAY TRI-DENT |
103345 | CONNECTOR RECTANGULAR CABLE HOOD 6 WAY TRI-DENT |
103348 | M0014 & PLUG |
103349 | MOTOR M0019 & PLUG |
103350 | MOTOR M0021 & PLUG |
103351 | MOTOR M0074 & PLUG |
103352 | MW518 & CABLE & PLUG. |
103353 | M0050 & PLUG |
103354 | M0051 & PLUG |
103355 | M0053 & PLUG |
103356 | M0054 & PLUG |
103383 | CONNECTOR RECTANGULAR PLUG (CABLE) 3 WAY TRI-DENT |
103384 | CONNECTOR SOCKET (CHASSIS) 3 WAY TRI-DENT |
103385 | CONNECTOR RECTANGULAR CABLE HOOD 3 WAY TRI-DENT |
103_CTL | CONTROLLER^^GRID-LOK ( TXT ) |
103_PSI | GRID-LOK^PRESSURE SENSOR(TXT) |
104179 | WINDOW |
104200 | PASTE DEFLECTOR (L.H)(TXT) |
104201 | PASTE DEFLECTOR (R.H)(TXT) |
104205 | SQUEEGEE TRAILING (508) |
104278 | DOWEL DIA 5.0 X 20.0 LG |
104416 | VACUUM VALVE (ROTARY SOLENOID) |
104417 | SPUR GEAR (G 0.8-25) 6.0 DIA BORE |
104418 | SPUR GEAR (G 0.8-50) 6.35DIA BORE |
104420 | CABLE LOOM – INTERMEDIATE DBLE SQY |
104609 | LINEAR BEARING |
105248 | 1/4 TO 1/8 BSP ADAPTOR ( TXT ) |
105526 | SMPSU (+5V +12V -12V +24V) |
107025 | RISING TABLE HALL EFFECT BRKT |
107039 | MODIFIED PULLEY (FROM 107040) |
107041 | PULLEY TIMING (21 T5/40 16B ( TXT ) |
107044 | BEARING HOUSING |
107058 | BELT TIMING (6T2 5/230) |
107063 | BEARING DRAC/10/30/14/ZZ/A/- |
107072 | MODIFIED PULLEY (FROM 107057) |
107092 | INFRA RED EMITTER (TXT) |
107093 | PHOTO DETECTOR(TXT) |
107094 | LED HOLDER |
107111 | ACTUATOR EXTENSION PIN |
107112 | RUBBER SEAL |
107114 | DISPENSER PLUG |
107115 | NOZZLE DIA.3.0 |
107116 | COMPACT CYLINDER(SMC CQ2B 12-10T) |
107135 | ADJUSTING PLATE |
107136 | BRAKE MOUNTING PLATE |
107137 | PULLEY TIMING |
107138 | BELT TIMING (25T5/225) |
107141 | KEY 4 0 X 4 0 X 15 0 |
107145 | PULLEY SUPPORT BRACKET |
107152 | PULLEY TIMING (AL 16 T5/20-2 D=12) |
107159 | BELT TIMING (16T5/165) |
107164 | MAXON MOTOR/G’BOX UNIT (SEE TEXT) |
107165 | GLACIER BEARING (OD18/ID16 X 20LG) |
107171 | MOTOR PLATE |
107172 | MOTOR MOUNTING BRACKET |
107173 | BEARING HOUSING |
107176 | TORQUE LIMITER SHAFT |
107177 | MODIFIED PULLEY (FROM 107160) |
107179 | BELT TIMING |
107180 | CYLINDER BRACKET |
107181 | CYLINDER (SMC CQ2B20-10S) (TXT) |
107182 | GUIDE RAIL (THK RSR 9MUUK+365 LM)(TXT) |
107192 | NEOPRENE TIPPED SPINDLE(DE-STA-C0) |
107193 | SCREEN CLAMP NEOPRENE SPINDLE |
107200 | CARRIAGE MOUNTING PLATE (TXT) |
107204 | SPRING (SPEC SPT32250) |
107205 | GUIDE RAIL ( TXT ) |
107210 | MAGNET FOIL |
107211 | MAGNET BLOCK (TXT) |
107212 | MAGNET BASE (TXT) |
107224 | PLATE |
107228 | BEARING SRAC/20/47/14/0/B/S (TXT) |
107239 | CLAMP RING |
107243 | BEARING SPINDLE |
107245 | MAGNET (TXT) |
107256 | FLOATING PIN SUPPORT ASSY. |
107257 | ELECTRO-CRAFT MOTOR (S660) |
107259 | SPRING TENSION (T32030M) |
107260 | SPRING TENSION (T32140M) |
107261 | SPRING POST |
107262 | BELT TIMING (10T5/1840M) |
107264 | 107264 TUBING COIL |
107265 | FITTING PNEUMATIC ELBOW MINIATURE OD4MM x M5 THD |
107269 | TUBING CLIP SINGLE DIA 4 |
107275 | MOTOR & GEARBOX (FOR SPARES ORDER SEE TEXT 3) |
107298 | BEARING CAP |
107299 | END CAP |
107300 | SCREEN ACTUATOR |
107301 | SCREEN ACTUATOR – SPARES SEE TEXT 3 |
107307 | LINEAR GUIDE (TXT) |
107311 | LINEAR GUIDE^^^15 X 157 (TXT) |
107316 | CYLINDER (UKC 564) |
107319 | MOTOR (S540-1A+GPL65 24VDC) |
107327 | PULLEY TIMING (AL22 T5/76-2 D=15 KE5 |
107328 | PULLEY TIMING (AL22 T5/22-2 D=12 |
107330 | BEARING SRRB/15/35/11/2RS/A/- |
107332 | ARMATURE PLATE (25 DIA)(TXT) |
107333 | BEARING SRRB/8/27/7/2RS/A/- |
107335 | BEARING HOUSING |
107336 | SPACER (OD 19 0 ID 15 0 L 10 0) |
107339 | SHAFT |
107343 | PULLEY SPECIAL TIMING (AL42 T5/22) |
107367 | LEADSCREW NUT CARRIAGE R.H. |
107371 | GUIDE BAR STOP |
107380 | TABLE BOSS |
107381 | TABLE MOTOR WEB |
107383 | MOTOR SUPPORT PLATE |
107386 | BRAKE ANGLE BRACKET (TXT) |
107409 | SPACER |
107417 | SPRING COMPRESSION LC029E-6M DIA9.14 x 20.64 LG |
107418 | MID RAIL TOP |
Part No | Description |
107421 | FRONT RAIL STAND OFF |
107422 | CYLINDER CONNECTOR |
107423 | LOCATING BUTTON(TXT) |
107424 | GUIDE BAR 7.999 mm DIA 25 mm LG |
107443 | RARE EARTH POT TYPE MAGNET |
107445 | BOARD STOP SUPPORT |
107447 | PIVOT PIN |
107448 | FOIL |
107451 | TOP PLATE |
107452 | SPRING POST |
107458 | OPTO (ABCON PM-K53) (TXT 3) |
107464 | BALLOON SPRING CARRIER |
107471 | RAIL STOP BAR (TXT) |
107472 | OPTO VANE BRACKET (TXT) |
107478 | PIVOT PIN |
107480 | ‘D’ CUT SECTION |
107490 | BELT TIMING (16T5/2360) |
107491 | IDLER SHAFT |
107492 | BUSH (12;10;14LONG) |
107494 | PULLEY SPECIAL TIMING (AL12 T5/13) |
107495 | SPACER |
107496 | INDEX SHAFT |
107499 | FITTING^PNEU^Y UNION^ |
107503 | FRICTION RING |
107504 | RETAINING BUSH |
107507 | BALLOON SPRING (ID15 0;0D20 0;25L) |
107508 | BELT TIMING(16T5/340 |
107509 | CIRCLIP INTERNAL 16mm BORE |
107510 | TIMING PULLEY (20 TEETH) |
107513 | FILTER/REGULATOR (TXT) |
107514 | FITTING^PNEU^STRAIGHT MALE^ |
107520 | REGULATOR ASSEMBLY |
107521 | VALVE^PNEU^SOLENOID |
107523 | MANIFOLD (VV 307-01-06 2-01-F) |
107524 | USE 111309 instead |
107526 | FITTING^PNEU^ELBOW MALE^ |
107531 | BLOCK (BEARING TO PRINTHEAD) |
107533 | MODIFIED GRUB SCREW (M6)*SPARES SEE TEXT 3* |
107545 | CONNECTOR CIRC 12 WAY CABLE HOOD & STRAIN RELIEF |
107570 | PULLEY (11T5/13 BORE 6.3) |
107571 | IDLER PULLEY |
107574 | ELBOW LEGRIS (1/4 BSPP-6mm) |
107575 | E.F.D. RETAINER CAP (TXT) |
107576 | E.F.D. RETAINER |
107577 | STEPPER MOTOR (TXT) |
107578 | CARTRIDGE STOP |
107583 | CABLE SCREENED (2 CORE 30/.25) |
107587 | KEY 5 0 SQ. X 45 0 LONG (TXT) |
107589 | P0 726P/3011(MFD LID VIEWING WINDOW |
107590 | P0 726P/3022(MFD MONITOR FACIA) |
107608 | SPRUNG LATCH (SRV1762 PR163) |
107610 | *** USE 113411 *** |
107612 | ADHESIVE BACKED POLYTHENE FOAM |
107625 | BEARING (AMF 2026-15) |
107626 | GAS STRUT (TXT) |
107635 | LOADED PLUNGER(TXT) |
107639 | BELT TIMING (6T5/1340 VZ268) |
107645 | GASKET |
107647 | KEY 2 X 2 X 12LG |
107650 | FITTING^PNEU^STRAIGHT^ (TXT) |
107663 | PLATE |
107668 | SERVO CONTROL PCB **OBSOLETE NOW USE 114546** |
107676 | TWIN MONITOR Y14 |
107681 | STEP CONTROL PCB **OBSOLETE NOW USE 114547** |
107682 | STEP DRIVE PCB (GRADE FR4 LAMINATE) |
107683 | LIMIT SWITCH COND.PCB* SEE TEXT TYPE 3* |
107684 | SCB 34 BRIDGE DRIVER PCB ( TXT ) |
107686 | SCB9 OPTO ISOLATOR I/P PCB |
107688 | 16 CHANNEL 12 BIT A/D PCB |
107689 | 40 CHANNEL DIGITAL I/O PCB |
107690 | FRAME GRABBER PCB (TXT) |
107699 | FITTING^PNEU^PLUG REDUCER^ |
107704 | LOAD CELL HOLDER |
107706 | H.E.VANE (TXT) |
107707 | MOTOR (S540 + 50:1 G’BOX) |
107751 | MALE ELBOW (SMC KQL08-02) *TXT* |
107761 | ADJUSTABLE TOOLING ASSY (TXT) |
107763 | 20 X 20 AUTOFLEX BOM |
107767 | 265 DEK LABELS |
107771 | 9″ VGA COLOUR MONITOR CH-9742VGZ |
107772 | 9″ MONOCHROME MONITOR ME-961DZ (TXT) |
107773 | KEYBOARD (IBM COMPATIBLE)**DO NOT USE SEE TEXT 3** |
107778 | DAMPER (ALROSE) 220 N (txt) |
107779 | SWITCH SAFETY |
107785 | TOOLING PIN MAGNETIC 81mm STD DIA.(TXT) |
107787 | MAGNET (CF16-00) (SEE TEXT 3) |
107791 | MAGNET CATCH (C16-OH) |
107795 | SPECIAL FUNCTION KEYBOARD ( TXT ) |
107808 | FLAT CABLE MTG.SHELL 3 WAY TRIDENT |
107809 | CONNECTOR SINGLE IN LINE CHASSIS MTG. HEADER |
107810 | CONNECTOR SINGLE IN LINE CABLE SHELL (4 WAY) |
107811 | CONNECTOR SINGLE IN LINE CHASSIS MTG. HEADER |
107824 | TRI-STATE BEACON ASSY |
107827 | BALL BUSHING^^^8 |
107828 | DISC SPRING (OD 8.71 x ID 4.17) |
107829 | SHOULDER SCREW (OD 4-M3x 10.01) |
107840 | TELESCOPIC SLIDE (ARCOM) |
107841 | TELESCOPIC SLIDE(Y1 &Y2 ENCLOSURES) |
107843 | FITTING^PNEU^TEE UNION MALE^ (TXT) |
107844 | CONCEALED PULL |
107848 | CABLE 18W & SCR 0.5mm |
107850 | MODIFIED CYLINDER (FROM 107460) |
107856 | CONTACTOR 240V 11KW |
107857 | AUXILLIARY CONTACT BOX |
107862 | EDGE CONN. 96W ROWS A B &C |
107866 | PULLEY SPINDLE |
107876 | CARD GUIDES (LONG) (TXT) |
107878 | CARD GUIDE (SHORT) |
107883 | 4A CIRCUIT BREAKER |
107891 | 232/485 CONVERTER (PROLEC) ( TXT ) |
107902 | GA FOR Y2 TO SOLENOIDS LOOM #2 |
107904 | KEYENCE SENSOR |
107916 | CLEAN HOME CLAMP LOOM BOM (TXT) |
107922 | DC TO Y1 LOOM BOM |
107924 | ENCODERS LOOM BOM |
107927 | REVERSE CUT STRAIGHT LINE ANNOT. |
107977 | CONNECTOR IDC 9 WAY IDC ‘D’ TYPE PLUG |
107978 | CONNECTOR IDC 9 WAY IDC SOCKET |
107979 | HIGH DENSITY D PLUG |
107980 | CONNECTOR D’TYPE HIGH DENSITY 15WAY “D” SKT. |
108411 | CYLINDER PIVOT |
108683 | DIN 1400/40 CIRCLIP |
109041 | FILTER CARTRIDGE |
109043 | FILTER BAG |
109048 | FILTER SEAL |
109066 | STOP BLOCK (MACHINING) |
109151 | 1202 MAIN PCB. |
109177 | SQUEEGEE DIAMOND (9 5 SQ.GREEN X 460 MM) |
109188 | SQUEEGEE DOUBLE. T/E (460 MM) |
109189 | FOOTSWITCH ASSEMBLY |
109207 | ROSE BEARING PIN (247 SQY) |
109239 | PHOTO SENSOR SUNX |
109240 | SUNX CONNECTOR |
109246 | X PROFILE CARRIAGE |
109268 | SQUEEGEE T/E 210.0 GREEN |
109276 | DEKALIGN-11 FRAME GRABBER |
109282 | FLUORESCENT RING LIGHT |
109329 | 3D SUPER JUNIOR CAMERA HEAD |
109332 | PIN LOCATING DISC. |
109333 | CLAMP |
109334 | CLAMP NUT |
109335 | CLAMP PLATE |
109336 | LOCATING PIN (3.9) |
109337 | LOCATING PIN (3.0) |
109338 | LOCATING PIN (4.7) |
109352 | MYLAR FRAME ASSY (249 CLEAR) |
109353 | SPARES FOR MYLAR FRAME BOM FOR 247 |
109363 | LOCATING PIN ASSY. |
109392 | SPACER (249 SCREEN FRAME) |
109407 | 249 VISION AUXILIARY PSU W/S |
109512 | 245 FLOODBLADE (SOLDER PASTE) |
109522 | WHITE MYLAR FRAME ASSY (249 VISION) |
109523 | WHITE MYLAR FRAME ASSY (247 VISION) |
109524 | WHITE POLYESTER SHT (551.0 x 500.0) |
109561 | SQUEEGEE BLUE DIAMOND (PU500/8 75-80) |
109916 | SQUEEGEE 115MM (DULL PINK) 247/249 |
109917 | SQUEEGEE 210MM (DULL PINK) 247/249 |
109918 | SQUEEGEE 321MM (DULL PINK) 247/249 |
109919 | SQUEEGEE 400mm (DULL PINK)(102341.90)(TXT) |
109920 | SQUEEGEE 460mm (DULL PINK) (249)*SEE TEXT 3* |
109927 | RAW SQUEEGEE 94-97 HARDNESS |
109983 | FUSE ANTI-SURGE 3.15A 20mm |
109986 | FUSE ANTI-SURGE 160mA 20mm |
110041 | CONTROL CONSOLE. |
110276 | MOTOR |
110291 | SLAVE PROC [2kB SRAM (NO ANALOGUE)] |
110292 | SLAVE PROC [2kB SRAM & ANALOGUE] |
110293 | SLAVE PROC [2kB NVRAM & ANALOGUE]*SEE TEXT 3* |
110629 | DRYER INSPECT OUTPUT BELT WIRING |
110630 | DRYER INSPECT TAKE OFF WIRING |
110742 | SERVO AMPLIFIER (EURO/8) **OBSLETE SEE TEXT 3** |
110744 | SOCKET DIN41612-MH 24SIG/7PWR. |
110V | 110 VOLT MACHINE SUPPLY VOLTAGE SETTING |
110V-248 | 110V M/C VOLTAGE SETTING |
110V-265INF | INF 110V M/C VOLTAGE SETTING. |
110V-265LT | 265LT 110V M/C VOLTAGE SETTING |
110V-INF | INF 110V M/C VOLTAGE SETTING. |
111003 | PIVOT ARM |
111006 | LIMIT SWITCH |
111008 | LINEAR TRANSDUCER (TXT) |
111022 | 248/249 PRINT HEAD FRAME (MACHINED) |
111025 | LINEAR GUIDE (SPARES SEE TT 3) |
111044 | FRONT RH SPRUNG GUIDE SUPPORT |
111045 | SPACER REAR LOCATION SLIDE. |
111046 | LOCATION SLIDE (FRONT SPRUNG) |
111047 | LOCATION SLIDE BACK |
111048 | L H.SCREEN FRAME SUPPORT. |
111053 | SCREEN FRAME SUPPORT FIXED (R H) |
111056 | MOTOR 24V DC 30RPM ( TXT ) |
111064 | SQY PIVOT PIN |
111072 | GAS SPRING ANCHOR |
111073 | HINGE CLAMP PLATE |
111075 | SWITCH PROXIMITY (TXT) |
111076 | MAGNET ACTUATOR |
111077 | GAS SPRING ( TXT ) |
111084 | 248/249MK2 ASSEMBLED PCB CONTROL |
111092 | CRATE SIDE |
11111 | DO NOT USE. ALT NUMBER A11111 |
111117 | SWITCH 3 POSITION KEY(TXT) |
111120 | TOOLKIT (249 MK2) |
111123 | KEY (SERVICE TRAY) |
111137 | BEVEL GEAR BLOCK |
111142 | BEVEL GEAR SHAFT |
111147 | MICROMETER HANDLE (TXT) |
111148 | MICROMETER SHAFT |
111152 | COLLAR |
111154 | BEARING PLATE (OMNITRACK) |
111155 | MICROMETER PLATE (Y) |
111156 | MICROMETER PLATE (X) |
111161 | MAGNET LOCATING PLATE |
111162 | MICROMETER BARREL (THETA) |
111163 | MICROMETER BARREL (X) |
111172 | BEVEL GEAR SET (MODIFIED) |
111173 | MOUNTING BRKT.(ALIGNMENT FRAME) (TXT) |
111176 | MYLAR FLAP SUPPORT |
111179 | MYLAR FLAP ** REPLACED BY 144335** |
111183 | TIMING BELT |
111184 | BELT TIMING |
111192 | REAR LH PULLEY MTG.PLATE. |
111215 | MAGNET MOUNT |
111218 | MICROMETER SHAFT (Y- ADJUSTMENT) |
111220 | LINEAR GUIDE (SPARES SEE TT3) |
111221 | MYLAR FLAP ASSY (CLEAR) ( TXT ) |
111222 | MYLAR FLAP ASSY (VISION) |
111223 | MYLAR FLAP VISION (SPARES SEE TEXT 1) |
111245 | REGISTRATION PIN |
111277 | BEARING PIN (txt) |
111279 | ROLLER BRACKET |
111292 | SHOCK ABSORBER. |
111298 | MAGNET LOCATING PLATE |
111303 | FITTING^PNEU^Y UNION^DOUBLE DIFF |
111306 | FILTER REGULATOR |
111309 | FLOW CONTROLLER IN-LINE (4mm O.D)(TXT) |
111311 | FLOW CONTROL VALVE (METERED OUT) TXT |
111313 | FITTING^PNEU^MALE ELBOW^ |
111316 | BULKHEAD ( DIA 8mm x 1/4 BSP) |
111322 | TUBE CONNECTOR (TXT 3) |
111338 | 12 WAY TRIDENT RINGLOCK CHASSIS SKT (TXT) |
111340 | 12 WAY TRIDENT RINGLOCK CABLE PLUG |
111341 | 14 WAY CABLE SCREW TERMINALS (ORANGE) |
111345 | MICROCONTROLLER INTEGRATED CIRCUIT |
111359 | 249 MK2 SQUEEGEE MOTOR LOOM BOM |
11136 | LOCTITE THREADLOCKER 271 |
111374 | VACUUM HOSE..75 INCH BORE 2.0MT LG.(TXT) |
111375 | END COVER TIPS (SPEED CONTROLLERS) |
111379 | JUBILEE CLIP |
111393 | BEARING NEEDLE ROLLER |
111393 | BEARING NEEDLE ROLLER |
111394 | BEARING BLOCK |
111396 | SPACER |
111408 | STAND PANEL (249 MK2) |
111422 | HINGE (TXT) |
111425 | FRONT COVER |
111443 | CROSS ROLLER GUIDE SET. (SPARES SEE TT3) |
