CNSMT Intelligent 3D AOI Machine for SMT PCB Defect Inspection
- AI algorithm for fast programming & accurate inspection
- High-precision control platform
- Smooth dual-drive system: high speed, no vibration & noise
- High-speed industrial cameras
- Multi digital projection grating system
- Micron-level Moiré fringe tech, optional multi-grating against reflection/shadow
- CNSMT 3D AOI Intelligent PCB Automatic Optical Inspection Machine Specifications
- Key Features
- High-definition ultra-high-speed CoaXPress camera
| Vision System | C910 | C920 | C910 | C920 |
| Inspection Method | AI algorithm, height contour algorithm, vector analysis algorithm, integrated logic operation, double-edge bright boundary distance, component body tracking, OCV brightness template matching, color matching, color extraction (RGB & HSV), spot extreme difference, brightness deviation, minimum brightness variation, average/max height, height flatness and more than 30 algorithms | |||
| Camera | High-speed CCD, 12MP (Optional:25MP) | |||
| Lens | Industrial Lens | |||
| Projection System | 4-direction Projection Gratings | |||
| Light Source | Ring RGBW Quad-color LED Light | |||
| Optical Resolution | 15μm (Optional:12μm,10μm,8μm) | |||
| FOV | 60×45mm(15μm) / 48×36mm(12μm) / 40×30mm(10μm) | |||
| Performance | ||||
| 3D Height Measurement Range | Standard: -2~20mm, High Precision: -2~10mm | |||
| Height Resolution | 0.4μm | |||
| Height Accuracy on a Certified Target | ±3μm | |||
| GRR | ≤10% | |||
| XY Position Accuracy | 10μm | 5μm | 10μm | 5μm |
| Inspection Type | Missing part, offset, skewed component, tombstone, reversed part, polarity reversal, damaged component, excess/insufficient solder, short circuit, dimension defect | |||
| PCB Warpage | ±5mm (2%) | |||
| Machine Parameters | ||||
| Board Size Range | 50×50~510×460mm | 50×50~510×460mm | Dual-lane:50×50~510×300mm | Dual-lane:50×50~510×300mm |
| Single-lane:50×50~510×560mm | Single-lane:50×50~510×560mm | |||
| Top/Bottom Clearance | 40/40mm | 40/40mm | 40/40mm | 40/40mm |
| PCB Thickness | 0.5~5.0mm | 0.5~5.0mm | 0.5~5.0mm | 0.5~5.0mm |
| Conveyor Height | 900±20mm | 900±20mm | 900±20mm | 900±20mm |
| Dimension(W×D×H, excl.Tower Light) | 1200×1280×1656mm | 1382×1389×1600mm | 1200×1520×1656mm | 1300×1632×1600mm |
| Drive | Servo Motor | Linear Motor | Servo Motor | Linear Motor |
| Weight | ~700kg | ~900kg | ~950kg | ~1150kg |
| Power Supply | 220V±10%,50/60Hz,1.6KW | 220V±10%,50/60Hz,1.6KW | 220V±10%,50/60Hz,2.5KW | 220V±10%,50/60Hz,2.5KW |
| Air Supply | 0.5MPa,40cm³/min | |||
| Operation System | Windows 10 Pro | |||
| PC Parameters | CPU:Intel I9, RAM:128G, Storage:1TB SSD+4TB Enterprise HDD, GPU:RTX3060 (12G) | |||
| Display | 24″ LED | |||
| UI Display | 2D & 3D True-color Image | |||
High Integration of AI & Vector Algorithms
The proprietary 3D point cloud reconstruction technology greatly boosts inspection precision and performance, effectively eliminating blind zones of conventional 2D inspection. CNSMT 3D AOI achieves 100% detection rate for tricky defects hard to identify by 2D AOI, such as IC lead lifting and component floating height.
CNSMT 3D AOI Intelligent PCB Automatic Optical Inspection Machine Matched with 12MP high-definition ultra-high-speed CoaXPress cameras and multiple sets of 1080P digital projection modules, the multi-stage RGBW quad-color tower LED light source enables 360° blind-spot-free digital projection and high-efficiency image capturing.
CNSMT inline 3D AOI automatic optical inspection machine Equipped with a 12MP ultra-high-speed CoaXPress industrial camera and multiple sets of 1080P digital projection modules alongside a multi-stage RGBW four-color LED tower light source, the unit enables 360° blind-spot-free image acquisition. Combined with Moiré fringe N-step phase-shift measurement technology, the machine achieves micron-level inspection precision with height detection accuracy within ±3μm. It reliably identifies hidden defects undetectable by conventional 2D AOI such as lifted IC leads, component floating height, cold solder joints and insufficient solder, reaching nearly 100% defect detection rate.
Powered by integrated AI and vector hybrid algorithms, the machine supports one-click automatic AI programming. After importing PCB documents, the system automatically captures component features and eliminates time-consuming manual point-by-point calibration.
Programming time for standard samples is shortened from several hours to just over ten minutes, minimizing production downtime for parameter setup. Built with a dual-drive motion control system, the equipment runs smoothly at high speed with low noise and zero vibration, supporting round-the-clock non-stop inline mass production while ensuring long-term durability and inspection efficiency.
Committed to superior cost performance without excessive brand markup, CNSMT inline 3D AOI automatic optical inspection machine featuring imported-grade configurations at domestic pricing to help global SMT manufacturers cut costs and boost productivity. Supported by full-range pre-sales selection consultation, on-site commissioning and after-sales maintenance services, we assist customers in constructing intelligent, high-efficiency closed-loop SMT inspection lines. Our solutions realize full quality control from post-paste inspection to post-reflow testing, effectively reducing scrap rates and accelerating the intelligent transformation of electronics factories.










